This article outlines the recommended minimum requirements for using ICANotes+ for both practice users and client portal users.
This section details the recommended minimum requirements for running ICANotes+ for practice users.
| Device | Desktop PC, workstations, laptops, or Convertible tablet PC with minimum 13โscreen. Not supported: Touch screen devices such as Microsoft Surface, Apple iPad, mobile cell phones, Chromebook due to screen size. |
| CPU Processor & Speed | Minimum Intel/AMD Dual core or higher |
| Memory | Minimum 8 GB RAM or higher |
| Available Disk Space | 20 GB |
| Screen Resolution | 1368 x 1024 or higher |
| Browser | Google Chrome browser
|
| Anti-Virus | Symantec Endpoint Protection, Windows Defender, or any other standard Antivirus Client |
This section outlines the recommended minimum requirements for running ICANotes+ for client portal users.
| Device | Any consumer device (e.g., desktop or mobile) capable of running a supported browser. Certain financial management features are best accessed through a full desktop browser. |
| Memory | Minimum 8 GB RAM or higher |
| Available Disk Space | 100MB (sufficient to run website and download forms and attachments) |
| Screen Resolution | 1368 x 1024 or higher for desktop, 375 x 667 or higher for mobile |
| Browser | Google Chrome browser
|
| Anti-Virus | Symantec Endpoint Protection, Windows Defender, or any other standard Antivirus Client |
You can find the Frequently Asked Questions (FAQs) on our Knowledge Base page.